﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Eduflack: Recent Comments</title>
	<updated>2010-09-02T19:23:40Z</updated>
	<id>http://blog.eduflack.com/comments/atom.aspx</id>
	<link href="http://blog.eduflack.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.eduflack.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Teachin' the Teachers</title>
		<link href="http://blog.eduflack.com/2010/08/26/teachin-the-teachers.aspx#comment-3502040" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-26:3502040</id>
		<author>
			<name>Jeff</name>
		</author>
		<updated>2010-08-26T14:35:10Z</updated>
		<published>2010-08-26T14:35:10Z</published>
		<content type="html">So, are we advocating evaluating teachers based on student achievement without investing in quality and comprehensive PSD because the economy won't allow it? That sounds like a classroom in which a teacher might articulate the learning goals to the students and tell them they will be held accountable for those goals in their final grade but then not provide the resources and supports to get the students there. If we're not willing to invest in quality instruction (people and PSD), then we're just kidding ourselves if we think the outcomes are going to change. But then there does need to be someone to blame and that can't be the voters who are withholding their finacial support. We need a talented pool of teachers from which to draw and solid, well-focused PSD to help our kids achieve their potential.</content>
	</entry>
	<entry>
		<title>Comment on Teachin' the Teachers</title>
		<link href="http://blog.eduflack.com/2010/08/26/teachin-the-teachers.aspx#comment-3501905" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-26:3501905</id>
		<author>
			<name>Susan Carter Morgan</name>
			<uri>http://plpnetwork.com/</uri>
		</author>
		<updated>2010-08-26T13:59:55Z</updated>
		<published>2010-08-26T13:59:55Z</published>
		<content type="html">It's unfortunate the long-term, job-embedded PD seems to be missing for most teachers. My colleague at Powerful Learning Practice talks about what can and can't be measured in professional development here: &lt;a href="http://plpnetwork.com/2010/08/26/how-do-you-measure-the-effectiveness-of-professional-development/"&gt;http://plpnetwork.com/2010/08/26/how-do-you-measure-the-effectiveness-of-professional-development/&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Win, Place, Show - 9 RttT Observations</title>
		<link href="http://blog.eduflack.com/2010/08/24/win-place-show--9-rttt-observations.aspx#comment-3482229" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-24:3482229</id>
		<author>
			<name>Eduflack</name>
		</author>
		<updated>2010-08-24T20:06:00Z</updated>
		<published>2010-08-24T20:06:00Z</published>
		<content type="html">Liam, I'll have to give that to you.  In Phase One, I thought IL had the best app in the bunch.  So it is a disappointment.&lt;br /&gt;
&lt;br /&gt;
And just about everything in Falls Church is damned fine!  (Particularly the schools)&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Comment on Win, Place, Show - 9 RttT Observations</title>
		<link href="http://blog.eduflack.com/2010/08/24/win-place-show--9-rttt-observations.aspx#comment-3482211" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-24:3482211</id>
		<author>
			<name>Liam Goldrick</name>
			<uri>http://eduoptimists.blogspot.com</uri>
		</author>
		<updated>2010-08-24T20:01:16Z</updated>
		<published>2010-08-24T20:01:16Z</published>
		<content type="html">Patrick,&lt;br /&gt;&lt;br /&gt;For the record, I list Illinois among the biggest surprises. (But, of course, I am not part of the DC intelligentsia.) Its absence is a disappointing result. I thought IL was all but a sure thing in Phase Two. &lt;a href="http://eduoptimists.blogspot.com/2010/08/race-to-top-phase-two-winners.html"&gt;http://eduoptimists.blogspot.com/2010/08/race-to-top-phase-two-winners.html&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Just returned from Falls Church where my mother-in-law lives. Damn there is some fine Vietnamese food there!</content>
	</entry>
	<entry>
		<title>Comment on If You Don't Know Where DCPS is Starting ...</title>
		<link href="http://blog.eduflack.com/2010/08/19/if-you-dont-know-where-dcps-is-starting-.aspx#comment-3481271" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-24:3481271</id>
		<author>
			<name>Eduflack</name>
		</author>
		<updated>2010-08-24T14:49:47Z</updated>
		<published>2010-08-24T14:49:47Z</published>
		<content type="html">I am a product of those same public schools.  The NGA formula, which I am advocating, actually can be adjusted for transfers in and out.  But the basic formula (albeit simplified by me) remains the same.&lt;br /&gt;
&lt;br /&gt;
Check out the NGA report on Graduation Counts.  Page two starts going into the formula and such.  &lt;a href="http://www.nga.org/Files/pdf/0907GRADCOUNTSPROGRESS.PDF"&gt;http://www.nga.org/Files/pdf/0907GRADCOUNTSPROGRESS.PDF&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Comment on If You Don't Know Where DCPS is Starting ...</title>
		<link href="http://blog.eduflack.com/2010/08/19/if-you-dont-know-where-dcps-is-starting-.aspx#comment-3480721" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-24:3480721</id>
		<author>
			<name>Bob Compton</name>
			<uri>http://www.2Mminutes.com</uri>
		</author>
		<updated>2010-08-24T12:17:20Z</updated>
		<published>2010-08-24T12:17:20Z</published>
		<content type="html">I went to public high school so my math may not be up to snuff. &lt;br /&gt;&lt;br /&gt;It seems to me your proposed graduation rate formula is a tad too simplified. You suggest "The formula is simple.  Look at the number of ninth graders enrolled in school.  Four years later, look at how many students earned a regular or advanced diploma.  Divide A by B, and you have the graduation rate."  &lt;br /&gt;&lt;br /&gt;I believe that formula would not adequately account for students transferring out of or in to a particular high school. Am I missing something?</content>
	</entry>
	<entry>
		<title>Comment on If You Don't Know Where DCPS is Starting ...</title>
		<link href="http://blog.eduflack.com/2010/08/19/if-you-dont-know-where-dcps-is-starting-.aspx#comment-3463419" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-21:3463419</id>
		<author>
			<name>gideon</name>
		</author>
		<updated>2010-08-21T20:42:15Z</updated>
		<published>2010-08-21T20:42:15Z</published>
		<content type="html">DC should use the standard graduation formula that the states have adopted.  While the current rate would undoubtedly change for the worse, the real question still would be: under that formula for previous year has the graduate rate gone up during Fenty/Rhee period?</content>
	</entry>
	<entry>
		<title>Comment on Teacher Quality Showdown in Houston's Corral</title>
		<link href="http://blog.eduflack.com/2010/02/12/teacher-quality-showdown-in-houstons-corral.aspx#comment-3455107" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-20:3455107</id>
		<author>
			<name>Wage Garnishment</name>
			<uri>http://www.instanttaxsolutions.com/tax-problems/irs-wage-garnishment.html</uri>
		</author>
		<updated>2010-08-20T19:16:13Z</updated>
		<published>2010-08-20T19:16:13Z</published>
		<content type="html">Thank you for the sensible critique. Me and my neighbor were just preparing to do some research about this. We got a grab a book from our local library but I think I learned more from this post. I am very glad to see such great information being shared freely out there.</content>
	</entry>
	<entry>
		<title>Comment on "America's Worst Teachers"</title>
		<link href="http://blog.eduflack.com/2008/03/11/americas-worst-teachers.aspx#comment-3441017" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-18:3441017</id>
		<author>
			<name>cosplay</name>
			<uri>http://www.mecosplay.com</uri>
		</author>
		<updated>2010-08-18T06:48:14Z</updated>
		<published>2010-08-18T06:48:14Z</published>
		<content type="html">Seems a stupid idea to pay the worst teacher to leave their job. Surely they should be looking to celebrate the best most motivating teachers in the country to try to encourage others to aspire to be the same.</content>
	</entry>
	<entry>
		<title>Comment on Straight Talk on Detroit Schools</title>
		<link href="http://blog.eduflack.com/2010/08/09/straight-talk-on-detroit-schools.aspx#comment-3412771" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.eduflack.com,2010-08-10:3412771</id>
		<author>
			<name>Douglas</name>
			<uri>http://www.edreformer.com</uri>
		</author>
		<updated>2010-08-10T19:07:17Z</updated>
		<published>2010-08-10T19:07:17Z</published>
		<content type="html">Read our interview with Arizona's Education CIO for a perspective on why data is hard to share and to originate.</content>
	</entry>
</feed>