﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Eduflack</title>
	<updated>2012-02-16T06:33:30Z</updated>
	<id>http://blog.eduflack.com/atom.aspx</id>
	<link href="http://blog.eduflack.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.eduflack.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>What Parents Want from Student Assessments</title>
		<link rel="alternate" href="http://blog.eduflack.com/2012/02/13/what-parents-want-from-student-assessments.aspx?ref=rss" />
		<id>tag:blog.eduflack.com,2012-02-13:4ae99b40-2d68-4951-996f-6f7ec13aa6e9</id>
		<author>
			<name>Eduflack</name>
		</author>
		<category term="high-stakes testing" />
		<category term="accountability" />
		<category term="assessment" />
		<updated>2012-02-13T14:05:00Z</updated>
		<published>2012-02-13T14:05:00Z</published>
		<content type="html">It is quite clear that student assessments are quickly becoming the driving force in public education. &amp;nbsp;In state after state, we are now using student assessment to drive funding, teacher evaluation, and institutional direction. &amp;nbsp;While many may squabble on what types of assessments to take and how to apply them, there is no denying that student assessment is now ruling the day.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So what is that parents (and teachers) actually want from the learning assessments administered in our classrooms? &amp;nbsp;That is the question that the &lt;a href="http://www.nwea.org/every-child-multiple-measures" target="" class=""&gt;Northwest Evaluation Association (NWEA) and Grunwald Associates asked earlier this month&lt;/a&gt;, and some of the responses were surprising. &amp;nbsp;All told, Grunwald Associates surveyed more than 1,000 K-12 teachers, more than 1,000 K-12 parents, and 200 district administrators. &amp;nbsp;The findings included:&lt;/div&gt;&lt;div&gt;* 90 percent of parents said monitoring their kids' progress in school, knowing when to be concerned about progress, and determining preparedness for the next stage of learning was "extremely" or "very" important;&lt;/div&gt;&lt;div&gt;* More than eight in 10 parents (84 percent) said formative assessments are useful for instructional purposes, while only 44 percent said summative assessments were;&amp;nbsp;&lt;/div&gt;&lt;div&gt;* More than six in 10 teachers cited monitoring individual student performance and monitoring growth in learning over time as most important to them;&lt;/div&gt;&lt;div&gt;* With both parents and educators, 90 percent said it is important to measure student performance in math and English/language arts, as well as in other subjects like science, history, government and civics, economics, and technology and media literacy; and&lt;/div&gt;&lt;div&gt;* Only half of parents believe that summative assessment results are delivered in a timely manner.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;And the big takeaways? &amp;nbsp;Teachers value formative and interim assessments far more than they do summative assessments (and that opinion is trickling down to parents). &amp;nbsp;The vast majority of teachers and parents want more testing (at least in more subjects) and want results delivered in a timely manner. &amp;nbsp;And an inordinate amount of K-12 parents seem to understand the subtleties among formative, interim, and summative assessments (or at least pretended to in distinguishing between all comers in responding to this survey.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;It is valuable to see that we continue to discern value from student assessments, regardless of the form they come in. &amp;nbsp;But we also have a few key lessons learned from the NWEA/Grunwald data:&lt;/div&gt;&lt;div&gt;* We still aren't seeing that data is being effectively used in classroom instruction. &amp;nbsp;Neither parents nor educators seem to believe that current data is being used to tailor and improve instruction in the classroom. &amp;nbsp;Why not? &amp;nbsp;With all the data we capture, we should be putting it into practice. &amp;nbsp;If not, this is all a fool's errand.&lt;/div&gt;&lt;div&gt;* Testing turnaround time is taking too long. &amp;nbsp;Teacher and parent alike seem to believe the turnaround time from taking the test to getting the scores is just too lengthy. &amp;nbsp;Seems like the perfect opportunity to call for online, adaptive testing (whether it be formative or summative) where scores can be turned around and applied in real time.&lt;/div&gt;&lt;div&gt;* Parents follow the lead of their children's educators. &amp;nbsp;On the whole, parents' responses aligned with the teachers leading their kids' classrooms. &amp;nbsp;Both the frustrations and benefits of teaching, from the educators' eyes, is making it back to the parents at home. &amp;nbsp;This relationship can serve as a valuable tool.&lt;/div&gt;&lt;div&gt;* There seems to be a call for adding testing to the school calendar. &amp;nbsp;While some bemoaned those "horrible" "high-stakes" summative assessments, there was a strong call for more tests on the front end. &amp;nbsp;This seems to run contrary to the drumbeat that there is too much testing in the classroom, and, if used properly, can be powerful in further shaping data-driven classrooms.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;While such surveys will likely have little impact on the in-developed common core standards assessments or on current state exams, they do provide some interesting context as we look at how to use tests in educator evaluation and other such measures. &amp;nbsp;Some food for thought.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>How Tenure Reform Can Improve Teaching</title>
		<link rel="alternate" href="http://blog.eduflack.com/2012/02/09/how-tenure-reform-can-improve-teaching.aspx?ref=rss" />
		<id>tag:blog.eduflack.com,2012-02-09:9f550409-0e09-4c1d-ba12-8dca8b05a5ac</id>
		<author>
			<name>Eduflack</name>
		</author>
		<category term="accountability" />
		<category term="teachers" />
		<updated>2012-02-09T16:36:00Z</updated>
		<published>2012-02-09T16:36:00Z</published>
		<content type="html">Does tenure reform denigrate the teaching profession? &amp;nbsp;Earlier this week, Eduflack spotlighted teacher tenure proposals offered up in Connecticut. &amp;nbsp;The significance of this is that Connecticut is a true-blue state, Dem legislature, Dem governor, with strong teachers unions. &amp;nbsp;So efforts to eliminate "life-long tenure" demand one stand up and take notice.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;A valued reader, though, commented that such an approach must mean that Eduflack is anti-teacher. &amp;nbsp;Nothing could be furthest from the truth (if I were, I don't think my teacher mother would let me come home for Christmas). &amp;nbsp;But I do believe, as Connecticut Gov. Dannel Malloy does, that one can be both pro-teacher and pro-reform.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;As I've written on these electronic pages many a time, there are few professions as demanding, as necessary, and as downright hard as teaching. &amp;nbsp;Far too many of us (Eduflack included) are just not cut out to be classroom teachers. &amp;nbsp;Those who enter the profession do not do so for the pay, the pensions, or other such considerations. &amp;nbsp;They do so to make a difference in the lives of kids, no matter how difficult it may be.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;In return, they get low pay. &amp;nbsp;They get berated by parents. &amp;nbsp;They get attacked in the media. &amp;nbsp;They become the punchlines for jokes and the targets of horrible urban legends. &amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Just last year, as a leader on a local school board, my district was working hard to find a way to provide raises to our educators, who had seen there salaries frozen for several previous years. &amp;nbsp;We did give them the pay increases they deserved (or at least a start to what they deserved), but along the way, I heard some choice words from constituents about how teachers don't work full time and how they deserve low pay because they have those "huge" pensions coming to them. &amp;nbsp;To folks like that, teachers are simply a commodity, not a partner in the process.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;But I digress. &amp;nbsp;If done correctly, efforts such as tenure reform can return a needed level of professionalism and respect to the teaching profession. &amp;nbsp;Yes, tenure is earned. &amp;nbsp;Yes, any teacher worth her salt is doing everything possible to encourage learning in her classroom. &amp;nbsp;So why not have that check-in every five years to ensure that a tenured teacher remains on task? &amp;nbsp;Use the process to applaud the leaders, while helping provide additional resources and supports to those who may be struggling.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Ultimately, tenure reform is a necessary component to current efforts to focus on educator quality. &amp;nbsp;We start with certification, and what is necessary to gain entrance to the classroom. &amp;nbsp;It is followed by educator evaluations and those measures necessary to determine if effective learning is happening in our classrooms. &amp;nbsp;And it is followed by a tenure process that incorporates the key tenets of that evaluation system and ensures those goals are embedded in keeping our best educators in their classrooms for their entire careers.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Certification reform is about getting the highest-quality teachers in the classroom, dispelling the myth any warm body can teach. &amp;nbsp;Educator evaluation is about demonstrating the effectiveness of our teaching force, not about targeting teachers for dismissal. &amp;nbsp;And tenure reform is about demonstrating the effectiveness of all our instructional leaders, not about taking away benefits or collective bargaining rights.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;For far too many, education reform is seen as a punitive action, as an effort to assault our classrooms and attack our teachers. &amp;nbsp;And yes, in some instances, that has indeed been the case. &amp;nbsp;But it does not and should not be that way. &amp;nbsp;At its heart, education reform is about strengthening the teaching profession while improving the learning processes for all of our students.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Real reform, real school improvement, cannot happen without educators. &amp;nbsp;Our teachers and principals cannot do it half way, they can't sit on the sidelines and hope to wait out reforms, and they certainly can't ignore the proposed changes. &amp;nbsp;They need to be full partners in the process, and agents for improvement in the classroom. &amp;nbsp;We need to trust all educators to implement with fidelity, and we need to provide them the resources and supports to do it right.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;To get there, we need to continue to build a public confidence in our educators. &amp;nbsp;We need to demonstrate that the strongest, most effective teachers are teaching "my" kids. &amp;nbsp;To do that, we need to use the continuum of certification, evaluation, and tenure. &amp;nbsp;All teachers -- from first years to veterans -- should be held to the highest standards. &amp;nbsp;They should be evaluated every year. &amp;nbsp;Those who need additional supports should get it. &amp;nbsp;And those who are exemplary should be rewarded for it. &amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Most educators I talk to are not afraid of such measurements or such expectations. &amp;nbsp;They just ask that it be applied fairly and with a common sense that can often be lacking in public education. &amp;nbsp;Couldn't agree more.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Pro-Teacher, Pro-Reform</title>
		<link rel="alternate" href="http://blog.eduflack.com/2012/02/09/pro-teacher-pro-reform.aspx?ref=rss" />
		<id>tag:blog.eduflack.com,2012-02-09:c072cddf-84af-49f1-b84f-c3163b9adf3b</id>
		<author>
			<name>Eduflack</name>
		</author>
		<category term="accountability" />
		<category term="teachers" />
		<updated>2012-02-09T09:04:00Z</updated>
		<published>2012-02-09T09:04:00Z</published>
		<content type="html">&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 20px; "&gt;And we won't get drawn into making a false choice between being pro-reform or pro-teacher. &amp;nbsp;I've said this before and I'll say it again, I am both. &amp;nbsp;I'm pro-teacher, as long as that doesn't mean defending the status quo, and I'm pro-reform, as long as that isn't simply an excuse to bash teachers.&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Connecticut Gov. Dannel Malloy, &lt;a href="http://www.governor.ct.gov/malloy/cwp/view.asp?A=11&amp;amp;Q=498904" target="" class=""&gt;2012 State of the State Address&lt;/a&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Teacher Tenure Reform in Blue</title>
		<link rel="alternate" href="http://blog.eduflack.com/2012/02/08/teacher-tenure-reform-in-blue.aspx?ref=rss" />
		<id>tag:blog.eduflack.com,2012-02-08:faecdc2c-9c6a-4048-9f68-0d991bdb652c</id>
		<author>
			<name>Eduflack</name>
		</author>
		<category term="accountability" />
		<category term="teachers" />
		<updated>2012-02-09T00:02:04Z</updated>
		<published>2012-02-09T00:02:04Z</published>
